Aluplast
Symbol*: | ||||||
---|---|---|---|---|---|---|
229,116 | 249,004 | 249,195 | 259,906 | 219,104 | 229,024 | 229,063 |
229,117 | 249,007 | 249,198 | 259,926 | 229,001 | 229,026 | 229,101 |
229,119 | 249,009 | 259,001 | 289,018 | 229,003 | 229,026 | 229,101 |
229,121 | 249,013 | 259,002 | 299,922 | 229,004 | 229,027 | 229,102 |
229,125 | 249,019 | 259,010 | 299,994 | 229,005 | 229,028 | 229,103 |
229,126 | 249,026 | 259,011 | 209,075 | 229,015 | 229,029 | 229,107 |
229,135 | 249,031 | 259,017 | 209,077 | 229,017 | 229,030 | 229,110 |
239,019 | 249,035 | 259,025 | 209,093 | 229,018 | 229,034 | 229,112 |
239,020 | 249,190 | 259,043 | 209,193 | 229,023 | 229,037 | 229,113 |
239,129 | 249,192 | 259,044 | 209,900 | 229,024 | 229,040 | 229,114 |
Ìý
Thickness (mm)*:Ìý | ||||
---|---|---|---|---|
1,25 | 1,5 | 2 | 2,5 | 3 |
*Please contact us for more detailed information, available dimensions and symbols.