Deceuninck / Inoutic
Symbol*: | ||||
---|---|---|---|---|
792 | 3215 | 9202 | NA 27/14262 | NA 70/14468 |
799 | 3386 | 9286 | NA 3 | NA 70/14468 |
3200 | 3405 | 17044 | NA 4 | NA476/15961 |
3204 | 3473 | HA1 / 14742 | NA 44/14286 | NAC 184 /17042 |
3206 | 3675 | HA10 / 14744 | NA 58 | NAC 184/17042 |
3223 | 3676 | NA 105/14653 | NA 6/15161 | NAL 184 /17044 |
3231 | 3680 | NA 13 | NA 65/14652 | NAO 184/17040 |
3232 | 5678 | NA 13 | NA 65/14652 | NAO 184/17040 |
3234 | 6921 | NA 13 | NA 65/14652 | SA 2/14592 |
3242 | 1240 | NA 176/14586 | NA 7/14651 | Ìý |
Ìý
Grubość (mm)*:Ìý | |||
---|---|---|---|
1,25 | 1,5 | 2 | 2,5 |
*Please contact us for more detailed information, available dimensions and symbols.