System PROFINE
Symbol*: | |||||
---|---|---|---|---|---|
V300 | 606 | 110108 | 570408 | V046 | 9101 |
V303 | 627 | 111108 | 610108 | V077 | 9101 |
V306 | 634 | 520608 | 628108 | V079 | 9103 |
V307 | 645 | 520708 | 628208 | V080 | 9103 |
V308 | 655 | 520708 | 638108 | V081 | 9125 |
V309 | S604025 | 520108 | 8,102,081 | V104 | 9125 |
V310 | S 3370 | 520208 | 810308 | V107 | 9111 |
V313 | S 3701 | 520608 | 810308 | V110 | 9157 |
V317 | S37015A | 520608 | 811408 | V155 | 918,311 |
V314 | S 3702 | 520708 | 8,207,081 | V157 | G0384 |
V312 | S 3702A | 520708 | 8,207,081 | V283 | G0385 |
V260 | S 3703 | 531408 | 830108 | V030A | G1661 |
207 | S 304215 | 510408 | 830108 | V031A | G1998 |
207S | S 8372 | 531108 | V025 | V039A | G9147 |
208 | S 8380 | 531408 | V026 | V040A | G9360 |
218 | S 8395 | 570308 | V031 | V043A | N00-40- 0076 |
604 | S 8395S | 570408 | V045 | 83 | N00-40- 0081 |
Ìý
Thickness (mm)*:Ìý | |||||
---|---|---|---|---|---|
1,25 | 1,5 | 2 | 2,25 | 2,5 | 3 |
*Please contact us for more detailed information, available dimensions and symbol's.